E series
Output up to 12kV 3W


Applications:
- Electro-Static Field Generation, HV Op Amps
- Grid Bias, Spectrometry, Piezo Devices, Lamp Ignition
- Q Switches, Ion Pumps
- Capacitor Charging, Electrophoresis
- Image Intensifiers, Printers
Features:
- Low Ripple, Low EMI/RFI
- Proportional Input / Output
- Exceptional Reliability
- Compact, PCB Mount Package
- Input/Output Isolation (Floating Output)
- Center Tap Option
- Clearance Holes for Mounting
- RoHS Compliant
Model Overview
Model | Output Voltage | Output Current | Input Voltage | Input Current (No Load) |
Input Current (Full Load) |
Ripple |
---|---|---|---|---|---|---|
E01 | 0 - 0.1kV | 30mA | 0 - 12V | <175mA | <400mA | 0.2% |
E02 | 0 - 0.2kV | 15mA | 0 - 12V | <175mA | <400mA | 0.25% |
E03 | 0 - 0.3kV | 10mA | 0 - 12V | <175mA | <400mA | 1.0% |
E05 | 0 - 0.5kV | 6mA | 0 - 12V | <175mA | <400mA | 0.1% |
E06 | 0 - 0.6kV | 5mA | 0 - 12V | <175mA | <400mA | 0.1% |
E08 | 0 - 0.8kV | 3.7mA | 0 - 12V | <175mA | <400mA | 0.1% |
E10 | 0 - 1kV | 3mA | 0 - 12V | <175mA | <400mA | 0.05% |
E12 | 0 - 1.2kV | 2.5mA | 0 - 12V | <175mA | <400mA | 0.05% |
E15 | 0 - 1.5kV | 2mA | 0 - 12V | <175mA | <400mA | 0.05% |
E20 | 0 - 2kV | 1.5mA | 0 - 12V | <175mA | <400mA | 0.25% |
E30 | 0 - 3kV | 1mA | 0 - 15V | <175mA | <400mA | 0.25% |
E40 | 0 - 4kV | 0.75mA | 0 - 15V | <175mA | <400mA | 0.5% |
E50 | 0 - 5kV | 0.6mA | 0 - 15V | <175mA | <400mA | 0.5% |
E60 | 0 - 6kV | 0.5mA | 0 - 15V | <175mA | <400mA | 0.5% |
E70* | 0 - 7kV | 0.43mA | 0 - 15V | <175mA | <400mA | 1.0% |
E80* | 0 - 8kV | 0.25mA | 0 - 15V | <175mA | <400mA | 1.25% |
E101* | 0 - 10kV | 0.2mA | 0 - 15V | <175mA | <400mA | 1.5% |
E121* | 0 - 12kV | 0.16mA | 0 - 15V | <175mA | <400mA | 1.5% |
* This unit has flying output leads
Center tapped units supply both polarities with respect to a center-tap return
(e.g. E02CT: 0 to ±100VDC)
|
|
Disclaimer
The information given here is technical data, not assured product characteristics. It has been carefully checked and is believed to be accurate; however, no responsibility is assumed for inaccuracies. The user has to ensure by adequate tests that the product is suitable for his application regarding safety and technical aspects.
hivolt.de GmbH & Co. KG does not assume any liability arising out of the application or use of any product described.
Safety Advice
Design, installation and inspection of machinery and devices carrying high voltage require accordingly trained and qualified personnel. Appropriate safety rules and directives must be complied with.
Improper handling of high voltage can mean severe injuries or death and may cause serious collateral damage!