C series

Output up to 8kV 1W

high-voltage-supply C 3

The C Series is a line of miniature, regulated high voltage power supplies featuring excellent stability.

The output voltage is programmable via a 0 to +5 volt control voltage. Temperature drift is typically less than 50ppm/°C. These modules exhibit very low ripple, noise, and EMI/RFI by utilizing a quasi-sinewave oscillator, shielded transformer, excellent filtering techniques and an isolated steel enclosure featuring a separate grounding pin.

An externally accessible potentiometer provides adjustable gain trim allowing for individual calibration of units.

Positive and negative outputs are standard.
For 10kV output, see the CB series.

Features:

  • Low Ripple
  • Miniature Size
  • Regulated, 0% to 100% Programmable Output
  • High Stability, Typically <50ppm/°C
  • Wide Input Voltage Range, 11.5VDC to 16VDC
  • Very Low EMI/RFI
  • Steel Case With Isolated Case Ground
  • External Gain Adjustment
  • RoHS Compliant

Specifications:

  • Input Voltage: 11.5VDC to 16VDC
  • Input Current: See Table
  • Control Voltage: 0VDC to +5VDC
  • Operating Temperature:
    -10°C to +60°C
  • Storage Temperature:
    -20°C to +90°C
  • Termal Shock Limit: 1°C /10s
  • Case Sizes LxWxH (mm):

A:  35.6 x 28.2 x 12.7
B:  44.4 x 28.2 x 12.7
C:  53.3 x 28.2 x 12.7
D:  76.2 x 31.8 x 15.2

Model Overview

MODEL OUTPUT VOLTAGE OUTPUT CURRENT RIPPLE INPUT CURRENT REGULATION CASE
NO LOAD FULL LOAD NO LOAD FULL LOAD LOAD
0% to 100%
LINE
11.5V to 16.0V
C01

0 to +100V

10mA <0.03% <0.75% <8mA <250mA <0.10% <0.10% A
C02 0 to +200V 5mA <0.02% <0.05% <15mA <225mA <0.10% <0.10%
C02N 0 to -200V 5mA <0.02% <0.05% <10mA <225mA <0.10% <1.00%
C03 0 to +300V 3.3mA <0.0025% <0.03% <15mA <200mA <0.10% <0.10%
C05 0 to +500V 2mA <0.002% <0.004% <20mA <150mA <0.07% <0.10%
C05N 0 to -500V 2mA <0.005% <0.005% <25mA <185mA <0.50% <0.50%
C06 0 to +600V 1.67mA <0.001% <0.003% <30mA <150mA <0.10% <0.10%
C06N 0 to -600V 1.67mA <0.007% <0.003% <30mA <185mA <0.75% <0.75%
C10 0 to +1000V 1mA <0.004% <0.005% <50mA <150mA <0.30% <0.30%
C10N 0 to -1000V 1mA <0.001% <0.002% <35mA <185mA <0.50% <0.30%
C12 0 to +1250V 1mA <0.002% <0.004% <35mA <170mA <0.10% <0.10%
C12N 0 to -1250V 1mA <0.002% <0.003% <50mA <190mA <0.175% <0.10%
C15 0 to +1500V 0.67mA <0.001% <0.002% <50mA <150mA <0.10% <0.10%
C15N 0 to -1500V 0.67mA <0.001% <0.002% <60mA <185mA <0.20% <0.20%
C20 0 to +2000V 0.5mA <0.001% <0.002% <50mA <150mA <0.15% <0.10%
C20N 0 to -2000V 0.5mA <0.002% <0.002% <70mA <190mA <0.15% <0.10%
C25 0 to +2500V 0.4mA <0.025% <0.10% <40mA <150mA <0.30% <0.20% B
C25N 0 to -2500V 0.4mA <0.02% <0.20% <50mA <185mA <0.50% <0.20%
C30 0 to +3000V 0.33mA <0.02% <0.10% <60mA <180mA <0.30% <0.05%
C30N 0 to -3000V 0.33mA <0.02% <0.20% <75mA <200mA <0.30% <0.075%
C40 0 to +4000V 0.25mA <0.025% <0.10% <70mA <150mA <0.25% <0.20%
C40N 0 to -4000V 0.25mA <0.03% <0.10% <85mA <200mA <0.20% <0.10%
C50 0 to +5000V 0.20mA <0.1% <0.10% <80mA <200mA <0.35% <0.10% C
C50N 0 to -5000V 0.20mA <0.1% <0.10% <80mA <200mA <0.25% <0.10%
C60 0 to +6000V 0.167mA <0.1% <0.10% <100mA <200mA <0.25% <0.10%
C60N 0 to -6000V 0.167mA <0.1% <0.10% <100mA <225mA <0.25% <0.15%
C80 0 to +8000V 0.125mA <0.2% <0.20% <100mA <250mA <0.75% <0.15% D
C80N 0 to -8000V 0.125mA <0.2% <0.20% <100mA <250mA <0.75% <0.25%
Disclaimer

The information given here is technical data, not assured product characteristics. It has been carefully checked and is believed to be accurate; however, no responsibility is assumed for inaccuracies. The user has to ensure by adequate tests that the product is suitable for his application regarding safety and technical aspects.
hivolt.de GmbH & Co. KG does not assume any liability arising out of the application or use of any product described.

Safety Advice

Design, installation and inspection of machinery and devices carrying high voltage require accordingly trained and qualified personnel. Appropriate safety rules and directives must be complied with.
Improper handling of high voltage can mean severe injuries or death and may cause serious collateral damage!