WaveAce series
Features
- 40 MHz to 300 MHz Bandwidths
- Sample rates up to 2 GS/s
- Memory up to 10 kpts/Ch (20 kpts interleaved)
- Advanced Triggering - Edge, Pulse Width, Video, Slope (Rise Time)
- 32 Automatic Measurement Parameters
- 5.7" Color Display on All Models
- Four math functions plus FFT
- LAN/RS-232 and USB Connections for Printers, Memory Sticks, PC and for Remote Control
A good oscilloscope should simplify how you work and shorten the time it takes to find and debug problems. The WaveAce™ combines long memory, a color display, extensive measurement capabilities, advanced triggering and excellent connectivity to improve troubleshooting and shorten debug time. With bandwidths from 40 MHz to 300 MHz, sample rates up to 2 GS/s and waveform memory up to 10 kpts/Ch (20 kpts interleaved) the WaveAce exceeds all expectations of a small affordable oscilloscope.
Model Overview (Two Input Channels)
| WaveAce 101 | WaveAce 102 | WaveAce 112 | WaveAce 202 | WaveAce 212 | WaveAce 222 | WaveAce 232 | |
|---|---|---|---|---|---|---|---|
| Bandwidth | 40 MHz | 60 MHz | 100 MHz | 60 MHz | 100 MHz | 200 MHz | 300 MHz |
| Rise Time | 8.8 ns | 5.8 ns | 3.5 ns | 5.8 ns | 3.5 ns | 1.75 ns | 1.2 ns |
| Input Channels | 2 | ||||||
| Display | 5.7" Color, 320 x 240 Resolution | ||||||
| Sampling Rate (Single Shot) | 500 MS/s (interleaved), 250 MS/s (all channels) |
1 GS/s (all channels) | 2 GS/s (interleaved), 1 GS/s (all channels) |
||||
| Sampling Rate (Equivalent Time) | 50 GS/s | ||||||
| Peak Detect Period | 10 ns | 2.5 ns | |||||
| Memory Length | 4 kpts/Ch | 9 kpts/Ch | |||||
| Maximum Memory | 4 kpts | 18 kpts (Interleaved) | |||||
| Vertical Resolution | 8-bits | ||||||
| Vertical Sensitivity | 2 mV/div–5 V/div | ||||||
| Bandwidth Limiting Filter | 20 MHz | ||||||
| Maximum Input Voltage | 400 Vpk | 400 Vpk (1 MΩ), 5 Vrms (50 Ω) |
|||||
| Input Coupling | GND, DC 1 MΩ, AC 1 MΩ | GND, DC 1 MΩ, AC 1 MΩ, 50 Ω |
|||||
| Input Impedance | 1 MΩ || 13 pF | 1 MΩ || 13 pF, 50 Ω | |||||
| Probes | 10:1, 1:1 Switchable Passive Probe (one per channel) | ||||||
| Timebase Range | 10 ns/div–50 s/div | 5 ns/div–50 s/div | 2.5 ns/div–50 s/div | 5 ns/div–50 s/div | 2.5 ns/div–50 s/div | 1 ns/div–50 s/div | |
Model Overview (Four Input Channels)
| WaveAce 204 | WaveAce 214 | WaveAce 224 | WaveAce 234 | |
|---|---|---|---|---|
| Bandwidth | 60 MHz | 100 MHz | 200 MHz | 300 MHz |
| Rise Time | 5.8 ns | 3.5 ns | 1.75 ns | 1.2 ns |
| Input Channels | 4 | |||
| Display | 5.7" Color, 320 x 240 Resolution | |||
| Sampling Rate (Single Shot) | 1 GS/s (all channels) | 2 GS/s (interleaved), 1 GS/s (all channels) |
||
| Sampling Rate (Equivalent Time) | 50 GS/s | |||
| Peak Detect Period | 2.5 ns | |||
| Memory Length | 10 kpts/Ch | |||
| Maximum Memory | 20 kpts (Interleaved) | |||
| Vertical Resolution | 8-bits | |||
| Vertical Sensitivity | 2 mV/div–5 V/div | |||
| Bandwidth Limiting Filter | 20 MHz | |||
| Maximum Input Voltage | 400 Vpk | 400 Vpk (1 MΩ), 5 Vrms (50 Ω) | ||
| Input Coupling | GND, DC 1 MΩ, AC 1 MΩ | GND, DC 1 MΩ, AC 1 MΩ, 50 Ω | ||
| Input Impedance | 1 MΩ || 13 pF | 1 MΩ || 13 pF, 50 Ω | ||
| Probes | 10:1, 1:1 Switchable Passive Probe (one per channel) | |||
| Timebase Range | 5 ns/div–50 s/div | 2.5 ns/div–50 s/div | 1 ns/div–50 s/div | |


