W series
Output up to 40kV 350W
CO Series Digital Control Interfaces

- Compact, light weight
- Remote programming and monitoring
- Constant Voltage / Constant Current automatic crossover
- High efficiency
- Short circuit and arc protected
- Wide output lineup
Applications:
- Electron beam / ion beam
- Electrophoresis / Bio
- Automatic Test Equipment
- X-ray inspection systems
- Capacitor charging
The W series is a compact, high power module with AC input.
It is best suited for CRT evaluation, X-ray systems, and capacitor charging applications.
Equipped with full remote control capabilities and monitors, it features a wide range of outputs from 500V to 40kV / 120W to 350W.
| Output Voltage | Output Current | Ripple | Model |
| 0 - 0.5kVDC | 0 - 240mA | 0.2% | W1-0.5* |
| 0 - 1kVDC | 0 - 120mA | 0.2% | W1-1* |
| 0 - 3kVDC | 0 - 40mA | 0.2% | W1-3* |
| 0 - 5kVDC | 0 - 24mA | 0.2% | W1-5* |
| 0 - 10kVDC | 0 - 12mA | 0.2% | W1-10* |
| 0 - 20kVDC | 0 - 6mA | 0.2% | W1-20* |
| 0 - 30kVDC | 0 - 4mA | 0.5% | W1-30* |
| 0 - 33kVDC | 0 - 3.5mA | 0.5% | W1-33* |
| 0 - 35kVDC | 0 - 3.3mA | 0.5% | W1-35* |
| 0 - 40kVDC | 0 - 3mA | 0.5% | W1-40* |
| Output Voltage | Output Current | Ripple | Model |
| 0 - 0.5kVDC | 0 - 400mA | 0.5% | W2-0.5* |
| 0 - 1kVDC | 0 - 200mA | 0.2% | W2-1* |
| 0 - 3kVDC | 0 - 67mA | 0.2% | W2-3* |
| 0 - 5kVDC | 0 - 40mA | 0.2% | W2-5* |
| 0 - 10kVDC | 0 - 20mA | 0.2% | W2-10* |
| 0 - 20kVDC | 0 - 10mA | 0.2% | W2-20* |
| 0 - 30kVDC | 0 - 6.7mA | 0.5% | W2-30* |
| 0 - 40kVDC | 0 - 5mA | 0.5% | W2-40* |
| Output Voltage | Output Current | Ripple | Model |
| 0 - 0.5kVDC | 0 - 700mA | 0.5% | W3-0.5* |
| 0 - 1kVDC | 0 - 350mA | 0.3% | W3-1* |
| 0 - 1.5kVDC | 0 - 200mA | 0.3% | W3-1.5* |
| 0 - 3kVDC | 0 - 117mA | 0.3% | W3-3* |
| 0 - 5kVDC | 0 - 70mA | 0.3% | W3-5* |
| 0 - 10kVDC | 0 - 35mA | 0.3% | W3-10* |
| 0 - 20kVDC | 0 - 17.5mA | 0.3% | W3-20* |
| 0 - 30kVDC | 0 - 11.7mA | 0.5% | W3-30* |
| 0 - 40kVDC | 0 - 8.7mA | 0.5% | W3-40* |
* P for Positive, N for Negative Polarity
SPECIFICATIONS | |
| Input Voltage: | 115VAC ±10%, 50/60Hz 100VAC, 200VAC, 230VAC ±10% (options) |
| Output Control: | Via external voltage source 0V to 10V or external 5kΩ potentiometer |
| Voltage Regulation: | Line: ±0.02% (of max. voltage for Input ±10% change) Load: 0.02% (of max. voltage for full load change) |
| Current Regulation: | Line: ±0.1% (of max. current for Input ±10% change) Load: 0.2% (of max. current for full load change) |
| Stability: | 0.02%/h, 0.05%/8h (at voltage operation) 0.05%/h, 0.1%/8h (at current operation) |
| Temperature Coeff.: | 0.02%/°C (at voltage operation) 0.05%/°C (at current operation) |
| Operating Temp.: | 0°C to +50°C |
| Storage Temp.: | -40°C to +85°C |
| Monitor Output: | 0V to 10V, ±1% (at max. rated output) |
| High Voltage ON/OFF: | Short = HV ON Open = HV OFF |
| Protection: | Protection against overvoltage, over current, short circuit, arc and over temperature |
| Efficiency: | 80% typ. |
REMARKS
These units do not bear the CE-mark. They are intended to be used as components within systems. The customer is responsible for keeping the applicable EMC- and safety-standards.
|
ACCESSORIES AC Input Cable 2.5m 3-wire line cord OTHER FUNCTIONS
|
OPTIONS L(100V) Input Voltage
|
