RA, RB series
Output up to 30kV 60W

Features:
- Low noise, high stability
- Both external VR and voltage for output control
- Protected against arc & continuous short circuit
- Output voltage and current monitor
- UL60950-1, CSA60950-1(C-UL) approved, CE marked
Applications:
- Photomultiplier Tubes
- Electron Beam Focusing
- Analytical & Nuclear Instruments
- CRT
- X-ray Tubes
- High Voltage Testing, etc
| OUTPUT VOLTAGE (kV) | OUTPUT CURRENT (mA) | OUTPUT POWER (W) | RA | RB | ||
| MODEL | RIPPLE (%p-p) | MODEL | RIPPLE (%p-p) | |||
| 0 to 0.3 | 17 | 5 | RA5-0.3* | 0.005 | RB5-0.3* | 0.05 |
| 34 | 10 | RA10-0.3* | RB10-0.3* | |||
| 100 | 30 | RA30-0.3* | RB30-0.3* | |||
| 200 | 60 | RA60-0.3* | RB60-0.3* | |||
| 0 to 0.6 | 8.4 | 5 | RA5-0.6* | 0.005 | RB5-0.6* | 0.05 |
| 17 | 10 | RA10-0.6* | RB10-0.6* | |||
| 50 | 30 | RA30-0.6* | RB30-0.6* | |||
| 100 | 60 | RA60-0.6* | RB60-0.6* | |||
| 0 to 1 | 5 | 5 | RA5-1* | 0.005 | RB5-1* | 0.05 |
| 10 | 10 | RA10-1* | RB10-1* | |||
| 30 | 30 | RA30-1* | RB30-1* | |||
| 60 | 60 | RA60-1* | RB60-1* | |||
| 0 to 1.5 | 3.4 | 5 | RA5-1.5* | 0.005 | RB5-1.5* | 0.05 |
| 6.7 | 10 | RA10-1.5* | RB10-1.5* | |||
| 20 | 30 | RA30-1.5* | RB30-1.5* | |||
| 40 | 60 | RA60-1.5* | RB60-1.5* | |||
| 0 to 3 | 1.7 | 5 | RA5-3* | 0.005 | RB5-3* | 0.05 |
| 3.4 | 10 | RA10-3* | RB10-3* | |||
| 10 | 30 | RA30-3* | RB30-3* | |||
| 20 | 60 | RA60-3* | RB60-3* | |||
| 0 to 6 | 0.84 | 5 | RA5-6* | 0.005 | RB5-6* | 0.05 |
| 1.7 | 10 | RA10-6* | RB10-6* | |||
| 5 | 30 | RA30-6* | RB30-6* | |||
| 10 | 60 | RA60-6* | RB60-6* | |||
| 0 to 10 | 0.5 | 5 | RA5-10* | 0.001 | RB5-10* | 0.08 |
| 1 | 10 | RA10-10* | RB10-10* | |||
| 3 | 30 | RA30-10* | RB30-10* | |||
| 6 | 60 | RA60-10* | RB60-10* | |||
| 0 to 15 | 0.34 | 5 | RA5-15* | 0.001 | RB5-15* | 0.08 |
| 0.67 | 10 | RA10-15* | RB10-15* | |||
| 2 | 30 | RA30-15* | RB30-15* | |||
| 4 | 60 | RA60-15* | RB60-15* | |||
| 0 to 20 | 0.25 | 5 | RA5-20* | 0.003 | RB5-20* | 0.08 |
| 0.5 | 10 | RA10-20* | RB10-20* | |||
| 1.5 | 30 | RA30-20* | RB30-20* | |||
| 3 | 60 | RA60-20* | RB60-20* | |||
| 0 to 25 | 0.2 | 5 | RA5-25* | 0.003 | RB5-25* | 0.08 |
| 0.4 | 10 | RA10-25* | RB10-25* | |||
| 1.2 | 30 | RA30-25* | RB30-25* | |||
| 2.4 | 60 | RA60-25* | RB60-25* | |||
| 0 to 30 | 0.17 | 5 | RA5-30* | 0.003 | RB5-30* | 0.08 |
| 0.34 | 10 | RA10-30* | RB10-30* | |||
| 1 | 30 | RA30-30* | RB30-30* | |||
| 2 | 60 | RA60-30* | RB60-30* | |||
Assembled input connector (5W, 10W and 30W models) *P for Positive, N for Negative Output Polarity. | |
| SPECIFICATION | |
| Input Voltage: | RA5, RB5: 12-15VDC ±10% RA10, RB10: +24VDC ±10% RA30, RB30: +24VDC ±10% RA60, RB60: +24VDC ±10% |
| Output Voltage Control: | By external potentiometer 5kOhm or external control voltage (Vcon-in 0 to +5VDC) |
| Output Voltage Accuracy: | ±2% / Vcon-in=5.00V |
| Line Regulation: | 0.01% (at maximum voltage for ±10% input line change) |
| Load Regulation: | 0.01% (at maximum voltage for 0 to 100% load change) |
| Stability: | 100ppm / h |
| Temperature Coef.: | 80ppm /°C |
| Monitors: | +5V / rated output for both voltage / current 1kOhm output impedance ±2% F.S Accuracy |
| Reference Volt.: | 5V ±1% Line Reg. 0.015% / V |
| Protection: | Overload, arc & Continuous output short circuit |
| Input terminal: | 8 pin connector Mating connector and pins are assorted Recommendation: wire for pin 1, 2 are AWG22 wire for pin 3 to 8 are AWG22 or 24 Crimp Tooling for Molex crimp terminal 50351 |
| Output Cable: | HV flying lead 50cm (1.6 feet) HV GND flying lead 50cm (1.6 feet) for units 0.3kV to 6kV Shield cable 50cm (1.6 feet) for RA (10 to 30kV) |
| Temperature: | Operating : 0°C to +60°C (Derating: +40°C to +60°C) Storage : -20°C to +60°C |
| Certification: | UL60950-1 CSA60950-1(C-UL) CE |
OPTIONS | |
CN8ML Assembled input connector (accessory) (connector with 25cm flying leads) | |
| |
