HSW Silicone Wire UL3239
High Voltage, High Temperature Appliance Wire, 5kV-60kV
HSW_UL3239.pdf Datasheet HSW Series
hv_cables.pdf Overview High Voltage Cables

- UL 3239 and Canadian certified
- Rated voltage range 5kVDC - 60kVDC
- 24 AWG - 10 AWG conductors
- High temperature 150°C rating
- High flexibility
- Ozone and corona resistant
- Meets VW-1 flame test
Applications
- Internal high voltage wiring
- Laser power supplies
- CRT / video displays
Type Overview
| CONDUCTOR | RATED VOLTAGE [kVDC] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | SIZE [AWG] |
AREA [mm2] |
OUTER DIAMETER [mm] |
| 24 | 0.24 | 2.0 | 2.3 | 2.5 | 2.7 | 3.2 | 3.8 | 4.4 | 5.0 | 5.5 | 6.8 | 7.8 | 8.2 | 8.5 |
| 22 | 0.36 | 2.1 | 2.4 | 2.7 | 2.9 | 3.4 | 4.0 | 4.6 | 5.1 | 5.7 | 6.9 | 7.9 | 8.3 | 8.7 |
| 20 | 0.51 | 2.3 | 2.6 | 2.8 | 3.0 | 3.6 | 4.2 | 4.8 | 5.3 | 5.9 | 7.1 | 8.1 | 8.5 | 8.9 |
| 18 | 0.81 | 2.5 | 2.9 | 3.1 | 3.3 | 3.8 | 4.4 | 5.1 | 5.6 | 6.2 | 7.4 | 8.4 | 8.8 | 9.2 |
| 16 | 1.32 | 2.7 | 3.1 | 3.3 | 3.5 | 4.0 | 4.6 | 5.2 | 5.8 | 6.4 | 7.6 | 8.6 | 9.0 | 9.3 |
| 14 | 2.08 | 3.1 | 3.5 | 3.7 | 3.9 | 4.4 | 5.0 | 5.6 | 6.1 | 6.8 | 8.0 | 9.0 | 9.4 | 9.8 |
| 12 | 3.29 | 3.6 | 3.9 | 4.2 | 4.4 | 4.9 | 5.5 | 6.1 | 6.7 | 7.2 | 8.4 | 9.4 | 9.9 | 10.2 |
| 10 | 5.32 | 4.2 | 4.6 | 4.8 | 5.0 | 5.5 | 6.1 | 6.7 | 7.3 | 7.8 | 9.1 | 10.1 | 10.5 | 10.8 |
Preferred sizes and rated voltages shown in bold.
Preferred colors are: black and red (see datasheet for details).
The above list represents standard constructions for UL 3239.
Canadian certified constructions are listed under the 6, 10, 15, 20, 30, 40 and 50 kVDC ratings.
Subject to change without notice, errors expected.
