HAR12A
![]() |
12 Channel Precision HV Amplifier
The precision high voltage amplifier HAR12A is a 19" rack-mountable unit of 3HU.
Twelve channels provide output voltages in the range of -500V to +500V at load current of ±2mA each.
Each output voltage is controlled by a control voltage which can be either provided via its nominal value input or set by a 10-turn potentiometer. The control voltage ranges from -10V to +10V and the gain is 50.
Monitor outputs for voltage and current are provided on each channel.
Furthermore, each channel is equipped with a fast inhibit input effectively clamping the output voltage to 0V.
The amplifier channels feature high precision, very high stability and low noise, thereby making the HAR12A well suited even for voltage reference applications.
Both the output voltage and the load current of each channel can be displayed simultaneously on two 4-digit red LED-displays. A rotary switch for channel selecting is provided.
All amplifier outputs are protected against overload, short circuit and transient overvoltage.
High-Speed versions up to 15kHz bandwidth / 50V/µs slew rate are available on request.
The output connectors are alternatively BNC connectors (HAR12 mainframe) or SHV connectors (HAR12S mainframe).
|
Features:
|
Applications:
|
Specification:
| Output Voltage: | -500 V to +500 V |
| Load Current: | -2 mA to +2 mA |
| Gain: | 50 ±0.2% |
| Temperature Coefficient: | 5 ppm/K (typ.) |
| Stability: | < ± 100 ppm |
| Load Regulation: | < 100 ppm (no load / full load) |
| Ripple / Noise: | < 10 mVPP / < 1 mVRMS |
| Digital Panel Meters: | 4-digit red LED displays |
| Voltage Monitor: | -10 - +10V / -500V - +500V ±0.2% |
| Current Monitor: | -10 - +10V / -2mA - +2mA ±0.2% |
| Inhibit Input: | Amplifier On: -15V - +1.5V Amplifier Off: +2.4V - +15V or open |
| Inhibit Response Time: | Amplifier On->Off: < 10 µs Amplifier Off->On: ca. 2.5 ms |
| Supply Voltage +24V: | +20 - +28 VDC, < 100 mA |
| Supply Voltage +540V: | +530 - +550 VDC, < 4 mA |
| Supply Voltage -540V: | -530 - -550 VDC, < 4 mA |
| Power Bandwidth: | > 500 Hz |
| Slew Rate: | > 2 V/µs |
| Supply Voltage: | 95 - 265 VAC , 47 - 63 Hz, 0.5 ARMS @230 VAC |
| Operating Temp.: | 0°C - +40°C |
| Dimensions (WxHxD): | 482x134x365 mm3 |
| Weight: | 9.5 kg |

