GEN750 / GEN1500 series
PROGRAMMABLE HIGH POWER DC-POWER SUPPLIES

The GEN750 / GEN1500 programmable switching power supply is the first in an advanced, high-density series of AC/DC, rackmount power supplies. Outputs available range up to 600V and 200A. In addition to saving space, GEN750 / GEN1500 power supplies contain extensive standard features that provide a new level of performance and flexibility in ATE, Industrial and Communications applications.
In addition to the high power density, for the first time a universal input is available in this size and power. The wide range input is not just dual range, but continuously variable from 85-265VAC, single phase, 50/60Hz. It also features Active Power Factor Correction of 0.99 at full load, another first in this size and density. This assures operation in difficult AC environments and meets European EMC requirements.
The user-friendly front panel provides reliable control through encoders selectable for fine or course adjustment (6 or 30 turns) and four digit LED Voltage and Current meters. Adjustable OVP, UVL and Current Foldback provide further flexibility. Their set values may be previewed on the front panel display. The Foldback may be set to latch output off if desired for safety.
Approvals: CE Mark for LVD and EMC Regulation
Features:
- High Power Density: 1500W in 1U
- Wide Range Input 85 - 265Vac Continuous, single phase, 47/63Hz
- Active Power Factor Correction 0.99
- Output up to 600V, Current up to 200A
- Built in RS232/RS485 Interface
- Software Calibration
- Last Setting Memory
| GEN | 6-100 | 8-90 | 12.5-120 | 20-38 | 30-25 | 40-19 | 60-12.5 | 80-9.5 | 100-7.5 | 150-5 | 300-2.5 | 600-1.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uout (VDC) | 6 | 8 | 12.5 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 300 | 600 |
| Iout (ADC) | 100 | 90 | 60 | 38 | 25 | 19 | 12.5 | 9.5 | 7.5 | 5 | 2.5 | 1.5 |
| Pout (W) | 600 | 720 | 750 | 760 | 750 | 760 | 750 | 760 | 750 | 750 | 750 | 780 |
| GEN | 6-200 | 8-180 | 12.5-120 | 20-76 | 30-50 | 40-38 | 60-25 | 80-19 | 100-15 | 150-10 | 300-5 | 600-2.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uout (VDC) | 6 | 8 | 12.5 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 300 | 600 |
| Iout (ADC) | 200 | 180 | 120 | 76 | 50 | 38 | 25 | 19 | 15 | 10 | 5 | 2.6 |
| Pout (W) | 1200 | 1440 | 1500 | 1520 | 1500 | 1520 | 1500 | 1520 | 1500 | 1500 | 1500 | 1560 |
| SPECIFICATIONS | |
| Input voltage/freq. (*1): | 85 - 265VAC continuous, 47 - 63Hz, single phase |
| Power Factor: | 0.99 @ 100/200VAC, rated output power |
| EN61000-3-2,3 compliance: | Complies with EN61000-3-2 class A and EN61000-3-3 at 20-100% output power |
| Input current 100/200VAC: | 750W: 10.5A / 5A, 1500W: 21A / 11A |
| Inrush current 100/200VAC: | 750W: Less than 25A, 1500W: Less than 50A |
| Parallel Operation: | Up to 4 units in master/slave mode with single wire current balance connection |
| Series Operation: | Up to 2 units. with external diodes.600V Max to Chassis ground |
| Operating temp.: | 0°C - 50°C, 100% load |
| Storage temp.: | -20°C - 70°C |
| Operating humidity: | 30 - 90% RH (no condensation) |
| Storage humidity: | 10 - 95% RH (no condensation) |
| Vibration: | MIL-810E, method 514.4 , test cond. I-3.3.1 . The EUT is fixed to the vibrating surface. |
| Shock: | Less than 20G , half sine , 11ms, Unit is unpacked |
| Altitude: | Operating: 10000ft (3000m) , Non operating: 40000ft (12000m) |
| Cooling: | Forced air flow: from front to rear. No ventilation holes at the top or bottom of the chassis Variable fan speed |
| Dimensions (WxHxD): | 422.8mm x 43.6mm x 432.8mm (excluding connectors, encoders, handles etc..) |
| Weight: | 750W: 7kg 1500W: 8.5kg |
| AC Input connector: | 750W: AC Inlet IEC320 1500W: screw terminal block, Phoenix P/N: FRONT-4-H-7.62 , with strain relief |
| Output connectors: | 6V to 60V models: bus-bars (hole D=8.5mm) 80V to 600V models :terminal block ,Phoenix P/N: FRONT-4-H-7.62 |
*1: For cases where conformance to various safety standards (UL, IEC etc.) is required, to be described as 100-240VAC (50/60Hz).
Options:
- GPIB Interface P/N: IEEE
- Voltage Programming Isolated analog interface P/N: IS510
- Current Programming Isolated analog interface P/N: IS420
Accessories:
Communication cable
RS232/RS485 Cable is used to connect the power supply to the PC Controller
| Mode | RS485 | RS232 | RS232 |
| PC Connector | DB-9F | DB-9F | DB-25F |
| Communication Cable | Shield Ground L=2m | Shield Ground L=2m | FShield Ground L=2m |
| Power Supply Connector | EIA/TIA-568A (RJ-45) | EIA/TIA-568A (RJ-45) | EIA/TIA-568A (RJ-45) |
| P/N | GEN/485-9 | GEN/232-9 | GEN/232-25 |
Serial link cable*
Chaining Power Supply to Power Supply up to 31 units
| Mode | Power Supply Connector | Communication Cable | P/N |
| RS485 | EIA/TIA-568A (RJ-45) | Shield Ground L=50cm | GEN/RJ45 |
* Included with the power supply
