F series
Output up to 12kV 10W

The F Series is a broad line of small, versatile, DC to HV DC converters that provide up to 12,000 VDC (±) at 10 W continuous output power. The output is proportional to the input voltage, and features a low 0.7 typical turn-on voltage. Eighteen models are available covering the range of 0 to 100 V through 0 to 12,000 V, positive or negative. These modules exhibit very low EMI/RFI, noise and ripple by means of a quasi-sinewave oscillator, a fully enclosed transformer. input and output filtering, and a five sided metal enclosure. The isolated output offers a lot of possibilities in configuring for negative or positive output polarity.
Options include two mounting holes and an output center-tap option which, when grounded, provides both positive and negative outputs from one compact, low cost module.
|
Features:
|
Applications:
|
| MODEL | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | RIPPLE |
|---|---|---|---|---|
| F01 | 0 to 12 V | 0 to ±100 V | 100 mA | <1.0 % |
| F02 | 0 to 12 V | 0 to ±200 V | 50 mA | <1.0 % |
| F03 | 0 to 12 V | 0 to ±300 V | 33.3 mA | <1.0 % |
| F04 | 0 to 12 V | 0 to ±400 V | 25 mA | <1.0 % |
| F05 | 0 to 12 V | 0 to ±500 V | 20 mA | <0.1 % |
| F06 | 0 to 12 V | 0 to ±600 V | 16 mA | <0.1 % |
| F08 | 0 to 12 V | 0 to ±800 V | 12.5 mA | <0.1 % |
| F10 | 0 to 12 V | 0 to ±1,000 V | 10 mA | <0.1 % |
| F12 | 0 to 12 V | 0 to ±1,200 V | 8.3 mA | <0.1 % |
| F15 | 0 to 12 V | 0 to ±1,500 V | 6.6 mA | <0.1 % |
| F20 | 0 to 12 V | 0 to ±2,000 V | 5 mA | <1.0 % |
| F30 | 0 to 15 V | 0 to ±3,000 V | 3.3 mA | <1.0 % |
| F40 | 0 to 15 V | 0 to ±4,000 V | 2.5 mA | <1.0 % |
| F50 | 0 to 15 V | 0 to ±5,000 V | 2 mA | <1.0 % |
| F60 | 0 to 15 V | 0 to ±6,000 V | 1.66 mA | <1.0 % |
| F70 | 0 to 15 V | 0 to ±7,000 V | 1.5 mA | <2.5 % |
| F80 | 0 to 15 V | 0 to ±8,000 V | 1.25 mA | <2.5 % |
| F101 | 0 to 15 V | 0 to ±10,000 V | 1 mA | <2.5 % |
| F121 | 0 to 15 V | 0 to ±12,000 V | 0.834 mA | <2.5 % |
|
PHYSICAL CHARACTERISTICS:
|
ELECTRICAL SPECIFICATIONS:
|
